Welcome to 150 BORDEAU Street, this is a beautiful 4 bedroom, 3 bathroom 2 story house in Wendover, a well-established, family-friendly neighbourhood. Walking distance to parks, a Community Centre, the Ottawa River, and an abundance of outdoor green space. The bright, open-concept main level welcomes you with a spacious open concept living with a beautiful fireplace, dining area and a modern kitchen featuring a quartz countertops with fully covered island kitchen. Stunning wood staircase bring you to the 2nd level. Cozy primary bedroom boasts large windows & cheater bath featuring a soaker tub & walk-in shower. The second floor has 2 more really nice sized bedrooms and 1 full bathroom. Beautifully finished lower level has a large rec room, additional bedroom and a full bath, the perfect place to relax after a long day. Huge fenced in backyard with modern deck and a permanent shed on the back with concrete flooring and electrical connections making it an ideal workspace for a DIYer. Largest driveway among that set of houses on the lane. Fits 7 cars on the driveway and 1.5 in the garage, has enough space in the front driveway to store all your toys, RVs , boat, work vans etc. All stainless steel appliances: Washer - 2025, Dishwasher - 2024, new water heater (rental) 2025 November, New freestanding patio (16x12) ft built on 2025, Driveway sealing done on may 2026. Plenty of windows in this lovely home. Don't miss out on this amazing opportunity!!
| MLS # | X13350860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 75 |
| Listing Provided By | THE CANADIAN HOME REALTY INC. | X13350860 483700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3404 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 46M105 TOWNSHIP OF ALFRED AND PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $699,900 low | high Med: $1,625,000 On site: 75 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $699,900 low | high Med: $1,625,000 On site: 75 low | high Med: 171 | |