On a friendly street in the heart of Wendover, this three-bedroom, two-bath detached home has been lovingly maintained, and it shows. Generous, light-filled rooms give the whole family space to spread out, while the finished basement adds flexible room for a playroom, home office, or movie nights. Out back, a spacious yard invites summer barbecues, garden beds, and plenty of room for the kids to run. Set in a welcoming, family-oriented community with the calm of village life just east of Ottawa, it's a place that's easy to call home.
| MLS # | X13595026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 29 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X13595026 493500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Interior Features | Auto Garage Door Remote, Air Exchanger, Carpet Free, Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3173 |
|---|---|
| Tax Legal Description | LOT 7, PLAN 46M102. SUBJECT TO AN EASEMENT OVER PART 6 ON PLAN 46R7298 AS IN PT18572. TOWNSHIP OF ALFRED AND PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $499,900 low | high Med: $1,625,000 On site: 29 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $499,900 low | high Med: $1,625,000 On site: 29 low | high Med: 171 | |