New ListingExperience the best of downtown living just steps from Yorkville. Nestled on a quiet street moments from Bloor, this beautifully updated two-bedroom suite offers nearly 800 sq. ft. of bright, functional living space in one of Toronto's most desirable neighbourhoods. Enjoy unparalleled convenience with the Yonge/Bloor subway, world-class shopping, restaurants, cafes, and everyday essentials all within walking distance. Featuring a smart, open-concept layout, expansive windows, and peaceful courtyard views, this inviting home is filled with natural light throughout. The spacious living and dining areas are ideal for both entertaining and everyday living, while the kitchen offers full-size appliances, ample cabinetry, and a convenient breakfast bar. Recent upgrades include an owned heat pump system (furnace and A/C), owned hot water tank (both approximately 2 years old), a renovated 4-piece bathroom with new vanity, countertop, and toilet, plus a newer washer and dryer (2024).Relax on your private balcony overlooking the tranquil courtyard and enjoy the perfect balance of urban convenience and peaceful living. Residents also enjoy access to excellent building amenities, including a fitness centre, party room, library, and spectacular rooftop terrace with panoramic city views. A rare opportunity to own a move-in-ready home in one of Toronto's most prestigious and connected communities.
| MLS # | C13670856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $910 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | MODERN SOLUTION REALTY INC. | C13670856 228900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Storage Area Lockers, Separate Heating Controls, Water Heater, Primary Bedroom - Main Floor |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Rooms Total | 5 |
| Construction Materials | Brick, Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3038.97 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 3B4 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 3B4) | |
Price: $580,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 3B4 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 3B4) | |
Price: $580,000 low | high Med: $0 On site: 7 low | high Med: | |