Welcome to 828 Principale St, Casselman! This charming split-level detached home sits on a private, tree-lined lot with standout curb appeal - a striking stone façade, beautifully designed stone landscaping, and a massive driveway with room for all your vehicles. Step inside to an enclosed porch, leading to a warm, welcoming foyer that opens into a spacious living room flowing seamlessly into the dining area and kitchen. Oversized windows fill the space with natural light, and patio doors off the dining area lead directly to your own private backyard oasis, framed by mature trees. The main level offers 2 generous bedrooms, 2 full bathrooms, and ample linen storage. Downstairs, the fully finished lower level features a large family room anchored by a cozy fireplace, plus a spacious storage and mechanical room. Privacy, space, and character - all in the heart of Casselman. Book your showing today!
| MLS # | X13568698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13568698 506703 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.44 |
| Interior Features | Other |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4267.61 |
|---|---|
| Tax Legal Description | PT LT 11 CON 6 CAMBRIDGE AS IN RR30881; CASSELMAN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $584,500 low | high Med: $1,500,000 On site: 36 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $584,500 low | high Med: $1,500,000 On site: 36 low | high Med: 57 | |