New ListingFlooring: Tile, Welcome to an extraordinary non-conforming triplex in the heart of Casselman, offering versatility for both investors and multi-generational living. Unit 1 welcomes you w/ an oversized entrance. Enjoy the generously sized kitchen w/ large island and ample cabinetry, expansive dining room and living room w/ wood fireplace. The primary w/ backyard walkout and full bath complete this level. The lower lvl presents 2 additional bedrooms and second bathroom w/ laundry facilities. Unit 2, the stunning studio apartment, offers a private side entrance, partially upgraded bathroom, newly remodeled kitchen and stunning finishes throughout. Unit 3 presents 2 Bedrooms and 1 Bathroom. Enjoy the private upper patio and private back entrance. This unit highlights a newly remodeled kitchen, bathroom w/ laundry facilities and relaxing living/dining areas. Investors dream, conveniently located in Casselman near schools, parks and amenities, this triplex is an exceptional opportunity., Flooring: Hardwood, Flooring: Ceramic
| MLS # | X13685346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | DETAILS REALTY INC. | X13685346 485900 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Interior Features | Accessory Apartment, None |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Other |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4384 |
|---|---|
| Tax Assessed Value | 322000 |
| Tax Legal Description | PT LT 10 CON 7 CAMBRIDGE AS IN RR93759; CASSELMAN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $789,000 low | high Med: $1,500,000 On site: 3 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $789,000 low | high Med: $1,500,000 On site: 3 low | high Med: 57 | |