Welcome to 71 Turnerbury Ave. Beautiful 5 Bedroom, Every bedroom has access to washroom, lots of room for a growing family, great office to work from home. 9 feet ceiling on the main floor, Close to great schools and Public transportation. Laundry on the second floor for convenience, Lots of room for entertainment and hosting. Very spacious Primary bedroom with two walk-in closet spaces and 5 Pc Ensuite. Hardwood flooring, and Chef's Kitchen with Stainless steel appliances and breakfast. Finished Basement with two bedrooms, laundry, kitchen and full Washroom with separate access through garage, perfect for larger family or in-law suite.
| MLS # | E12081707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Days On Site | 208 |
| Listing Provided By | RE/MAX EXPERTS | E12081707 390100 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Property | 7714 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1Z 0K6 |
| Area | Northeast Ajax |
| Listing VS Median (in L1Z 0K6) | |
Price: $1,399,000 low | high Med: $0 On site: 208 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1Z 0K6 |
| Area | Northeast Ajax |
| Listing VS Median (in L1Z 0K6) | |
Price: $1,399,000 low | high Med: $0 On site: 208 low | high Med: | |
![]() | $1,099,00029 Skelton CrescentAjax, ON L1Z 1R4 |