IMPRESSIVE, INDESCRIBABLE, INSPIRING - Cherished by the same family for over 60 years, this beautifully restored century home is more than a residence-it's a legacy. Thoughtfully updated with exceptional craftsmanship, it preserves its original character while offering the comfort and reliability of modern living. With multiple living spaces, a four-season room, loft with balcony, expansive covered front porch, detached garage/workshop, and a private backyard retreat with in-ground pool , this home offers a rare combination of space, character, and versatility. Every improvement reflects pride of ownership and quality workmanship-homes of this calibre rarely become available. Original wood floors and banister. Heat pump (2026) Generator, 3 section Pergola (2-3 years old)
| MLS # | X13586536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | EXP REALTY | X13586536 488700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.28 |
| Water Front | None |
| Interior Features | Generator - Full |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4649.72 |
|---|---|
| Tax Legal Description | LT 17 W/S SECOND ST; PT LT 15 W/S SECOND ST AS IN RR136254; PART OF LT 13 AND PART OF LT 15 W/S SECOND ST BEING PART 1, ON PLAN 50R10023 PL H.O. WOOD 1886 VILLAGE OF CASSELMAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $1,149,000 low | high Med: $1,500,000 On site: 31 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $1,149,000 low | high Med: $1,500,000 On site: 31 low | high Med: 57 | |