Development Opportunity. 4.01 Acres located inside the development boundary on the West side of Port Dover. This property is prime for transformation.
Mls | 40599381 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1920 |
Days On Site | 185 |
Listing Provided By | RE/MAX ERIE SHORES REALTY INC. BROKERAGE | Steve Szucs |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,350 |
Garage | 4 |
Basement | Y |
Zoning | A |
Acreage | 4.01 |
Water Front | Yes |
Property View | Yes |
State | ON |
---|---|
County | Norfolk |
City | Port Dover |
Zip Code | N0A 1N2 |
Area | Port Dover |
Subarea | Port Dover |
Community Name | Port Dover |
Listing VS Median (in Port Dover) | |
Price: $2,249,000 low | high Med: $777,450 SqFt: 2,350 low | high Med: 1,076 $ / SqFt: $957 low | high Med: $726 On Site: 185 low | high Med: 61.500000 |