Passive income of approximately $17,000+ per year on average from the solar panel array. Nestled on a quiet and safe road in the heart of Plantagenet, this charming 3-bedroom, 2-bath home offers comfort, efficiency, and a peaceful lifestyle. Built with durable ICF construction and a slab-on-grade foundation, the home was thoughtfully designed with passive solar features, helping keep heating costs economical throughout the winter months.The bright and inviting main floor features an open-concept living area, a spacious eat-in kitchen with access to the backyard, a dedicated dining space, a convenient full bathroom with laundry and 1 bedroom. Upstairs, you'll find two comfortable bedrooms along with a second full bathroom, offering plenty of space for family living.Additional highlights include a Generator hookup for added peace of mind and a newly paved road completed last year. Enjoy the perfect blend of rural tranquility, energy efficiency, and practical living in this well-designed home just minutes from the water.
| MLS # | X13565376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | EXP REALTY | X13565376 488706 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 1.11 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4457.63 |
|---|---|
| Tax Legal Description | PT W1/2 LT 5 CON 1 NORTH PLANTAGENET PT 3 46R2058 EXCEPT PT 1 46R6830 TOWNSHIP OF ALFRED AND PLANTAGENET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1L0) | |
Price: $574,900 low | high Med: $450,000 On site: 36 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1L0) | |
Price: $574,900 low | high Med: $450,000 On site: 36 low | high Med: 79 | |