Set on a tranquil rural landscape, this property offers breathtaking sunset views, unmatched privacy, and all the space you need to truly unwind, while still being just minutes from community amenities. Discover 6.44 acres of peaceful country living with your own man-made lake and sitting island, surrounded by mature trees and maple sugar trees. This renovated 4-bedroom home features a brand new kitchen with new appliances, a bright eating area, and access to a covered porch ideal for converting into a 4-season solarium. The second level offers four bedrooms and a cheater ensuite with a whirlpool tub. The main floor includes a formal dining room, living room, and family room. The fully finished basement provides excellent rec room space or room to customize. A detached shed adds valuable storage or hobby space. A rare blend of privacy, nature, and modern comfort! Some photos are digitally enhanced.
| MLS # | X13147190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 93 |
| Listing Provided By | BENNETT PROPERTY SHOP REALTY | X13147190 478600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 6.66 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscaped, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available, Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3500 |
|---|---|
| Tax Legal Description | PT NW PT AND W PT OF S1/2 LT 5 CON 4 NORTH PLANTAGENET PT 1, 4, 46R5015; S/T NP17726; ALFRED/PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1L0) | |
Price: $624,999 low | high Med: $450,000 On site: 93 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1L0) | |
Price: $624,999 low | high Med: $450,000 On site: 93 low | high Med: 79 | |