Prestigious Queens Heights! Simply superior craftmanship & attention to detail! Bright & inviting 1,743 square foot two bedroom, 2 bathroom condominium. Step out onto your balcony from the sun room and look at the amazing west-facing view of the city! This two-bedroom layout features bedrooms at opposite ends, making it perfect for independent living together. Hardwood flooring throughout the living, dining, kitchen & sun rooms. Updated kitchen with ample counter space plus sunny dinette area. Primary bedroom with large walk-in closet & ensuite with double sinks & whirlpool tub. 2 underground tandem (one behind the other) parking spots. Amenities include car wash, two guest suites, fitness room and spacious party room with full kitchen. Beautifully landscaped rooftop terrace and gardens with gazebo sitting area and barbeques. Close proximity to expressway, LRT, Go Train, downtown Kitchener shops & restaurants & Centre in the Square.
| MLS # | X12090189 |
|---|---|
| Listing Type | For Sale |
| Building Name | Queens Heights |
| HOA Dues | $863 |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Days On Site | 205 |
| Listing Provided By | RE/MAX Solid Gold Realty (II) Ltd | X12090189 549200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Property View | Downtown |
| Interior Features | Auto Garage Door Remote, Guest Accommodations, Primary Bedroom - Main Floor, Storage Area Lockers, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Exterior Features | Controlled Entry, Landscaped, Lighting |
|---|---|
| Roof | Flat, Membrane |
| Foundation Details | Poured Concrete |
| View | Downtown |
| Property | 4327 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 6S3 |
| Listing VS Median (in N2H 6S3) | |
Price: $719,900 low | high Med: $0 On site: 205 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2H 6S3 |
| Listing VS Median (in N2H 6S3) | |
Price: $719,900 low | high Med: $0 On site: 205 low | high Med: | |