Welcome to your dream waterfront escape! This stunning 3+1 bedroom, 2 bath detached home offers breathtaking, unobstructed views of the Ottawa River from nearly every room. Thoughtfully designed for comfort and style, the property features a bright, open-concept kitchen with a central island that overlooks the water, perfect for morning coffee or evening entertaining. The heart of the home extends to a wrap-around porch, ideal for enjoying sunrise and sunset views, while the cathedral ceiling in the primary bedroom and glass wall bring the beauty of the river right into your private sanctuary. With a fully finished walk-out basement featuring an additional bedroom and a spacious rec room, there's plenty of space for family, guests, or a home office. This turn-key property is ready to enjoy as a year-round home. Don't miss your chance to own a piece of waterfront paradise where luxury meets tranquility on the majestic Ottawa River. Roof (2022), HWT (approx 2018)
| MLS # | X13504630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 51 |
| Listing Provided By | PAUL RUSHFORTH REAL ESTATE INC. | X13504630 500601 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Direct |
| Property View | Water, River |
| Interior Features | Floor Drain, Upgraded Insulation, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Landscape Lighting, Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | Not Applicable |
| View | Water, River |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 4965.98 |
|---|---|
| Tax Legal Description | PT LT 37 CON BROKEN FRONT NORTH PLANTAGENET AS IN R124352; T/W R124352 EXCEPT THE EASEMENT THEREIN RE: PT 1 46R4388; S/T R69542; ALFRED/PLANTAGENET |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $659,900 low | high Med: $1,625,000 On site: 51 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $659,900 low | high Med: $1,625,000 On site: 51 low | high Med: 171 | |