Opportunity knocks at this wonderful waterfront bungalow in Wendover! A spacious and versatile offering with potential for extended family living or even a separate suite. Enjoy Ottawa River views from both main and walkout levels. Host the best parties in your great room and invite family and friends. Four bedrooms & three bathrooms ensure there's lots of room for everyone. Drive a little, Save a lot! Discover Wendover today!
| MLS # | X13633856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | TRU REALTY | X13633856 509600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Water Front | Direct |
| Property View | River |
| Interior Features | Primary Bedroom - Main Floor, Storage, In-Law Capability, Auto Garage Door Remote, Carpet Free, Guest Accommodations, Ventilation System |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Water View | Direct |
| Waterfront Features | Not Applicable |
| View | River |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4106 |
|---|---|
| Tax Legal Description | PT LT 37 CON BROKEN FRONT NORTH PLANTAGENET PT 2 46R4260; T/W R31369 EXCEPT THE EASEMENT THEREIN RE: PT 1 46R4388; S/T R72878; ALFRED/ PLANTAGENET |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $524,900 low | high Med: $1,625,000 On site: 16 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0A 3K0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0A 3K0) | |
Price: $524,900 low | high Med: $1,625,000 On site: 16 low | high Med: 171 | |