Welcome to 24 Park Street, Aylmer - where small-town charm meets comfort, style, and exceptional outdoor living! This beautifully maintained 2-bedroom, 1-bathroom home is an excellent opportunity for first-time buyers, downsizers, or savvy investors looking to enjoy all that Aylmer has to offer. Nestled on a quiet street and conveniently located near parks, schools, shopping, and local amenities, this inviting property offers the perfect balance of functionality and location. Step inside to discover a bright and welcoming interior featuring warm hardwood flooring and a thoughtfully designed layout that's ideal for both everyday living and entertaining. The spacious kitchen is filled with natural light and showcases stainless steel appliances, while the cozy living area is anchored by a charming gas fireplace, creating the perfect place to relax with family and friends. Step outside and experience your own private backyard retreat. The expansive deck and beautiful gazebo provide an ideal setting for summer barbecues, morning coffee, or evening gatherings, while the generous outdoor space offers plenty of room to garden, unwind, and enjoy the outdoors. Move-in ready and full of character, 24 Park Street presents an outstanding opportunity to own a home that combines comfort, convenience, and lifestyle. Whether you're starting your homeownership journey or looking for your next chapter, this wonderful property is ready to welcome you home.
| MLS # | 40838279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Naim Hassab |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,373 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1B |
| Acreage | 0.20 |
| Appliances | Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Business Centre, Dog Park, City Lot, Library, Park, Place of Worship, Playground Nearby, School Bus Route, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Patio |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2919.01 |
|---|
| Province | ON |
|---|---|
| County | Elgin |
| City | Aylmer |
| Postal Code | N5H 2P3 |
| Area | Aylmer |
| Subarea | Aylmer |
| Community Name | Aylmer |
| Listing VS Median (in Aylmer) | |
Price: $499,900 low | high Med: $549,900 sqft: 1,373 low | high Med: 1,250 $ / sqft: $364 low | high Med: $440 On site: 59 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Elgin |
| City | Aylmer |
| Postal Code | N5H 2P3 |
| Area | Aylmer |
| Subarea | Aylmer |
| Community Name | Aylmer |
| Listing VS Median (in Aylmer) | |
Price: $499,900 low | high Med: $549,900 sqft: 1,373 low | high Med: 1,250 $ / sqft: $364 low | high Med: $440 On site: 59 low | high Med: 43 | |