Welcome to this beautifully crafted modern bungalow on a premium corner lot, ideally located close to all amenities-offering the perfect blend of style, comfort, and everyday convenience. From the moment you step inside, you're welcomed by a bright, inviting foyer that instantly feels like home. The main floor features a sun-filled open-concept layout, enhanced by expansive floor-to-ceiling windows that fill the space with natural light. The kitchen is designed for real life and entertaining, with abundant cabinetry, generous counter space, and all appliances included-flowing effortlessly into the dining area with patio doors leading to the back deck, perfect for relaxing or hosting. The warm and inviting living room, centered around a modern gas fireplace, creates a cozy yet refined space to unwind. The main level also offers a comfortable primary bedroom with a walk-in closet, a second spacious bedroom, and a sleek 3-piece bathroom-ideal for families, guests, or a home office setup. Downstairs, the partially finished lower level adds flexibility and value, featuring a bright bedroom with a large window, an impressive 4-piece bathroom, a den, and ample storage-plus additional space ready to be customized to your lifestyle. With its thoughtful layout, modern finishes, and welcoming atmosphere, this move-in ready home is perfect for buyers looking for a space that feels both stylish and truly livable. A rare opportunity on a corner lot you won't want to miss.
| MLS # | X13222094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | EXIT REALTY MATRIX | X13222094 488500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Primary Bedroom - Main Floor, Storage, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5905.11 |
|---|---|
| Tax Legal Description | LOT 83, PLAN 50M329 VILLAGE OF CASSELMAN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $699,900 low | high Med: $1,500,000 On site: 80 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Casselman |
| Postal Code | K0A 1M0 |
| Area | 604 Casselman |
| Listing VS Median (in K0A 1M0) | |
Price: $699,900 low | high Med: $1,500,000 On site: 80 low | high Med: 57 | |