New ListingThis 0 bedroom, 0 bath, 788 square foot House is located at 22 East Haven Drive Unit #701, Toronto, ON M1N 0B4 has been on thesamira.com for 7 days. This property is listed by COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE for $2,500 and is located in the community of Toronto, ON.
Description provided by thesamira.com| MLS # | E3615716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | BRITTANY KOSTUCH |
| SQ Feet | 788 |
|---|---|
| Car Port | Yes |
| Province | ON |
|---|---|
| County | Canada |
| City | Toronto |
| Postal Code | M1N 0B4 |
| Listing VS Median (in M1N 0B4) | |
Price: $2,500 low | high Med: $2,500 sqft: 788 low | high Med: 788 $ / sqft: $3 low | high Med: $3 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| County | Canada |
| City | Toronto |
| Postal Code | M1N 0B4 |
| Listing VS Median (in M1N 0B4) | |
Price: $2,500 low | high Med: $2,500 sqft: 788 low | high Med: 788 $ / sqft: $3 low | high Med: $3 On site: 7 low | high Med: 7 | |