Welcome to this charming 3-bedroom + den, 2-bath bungalow situated on a private 1.25-acre lot in Bourget, offering the perfect blend of family living and country charm! This inviting home features an open-concept layout with elegant hardwood floors, a bright and spacious living room with vaulted ceilings, and a timeless kitchen designed for entertaining while showcasing panoramic views of the expansive yard. Enjoy main-floor laundry and mudroom off the kitchen, with convenient garage access for unloading groceries. The large principal suite includes a walk-in closet with a private 4-piece ensuite and soaker tub, while two additional bedrooms provide welcoming space for family or guests. A fully finished basement adds exceptional versatility, featuring an expansive recreation room with lots of natural light, a reading area with built-in bookcases, abundant storage, and a generous 16 x 11 ft den; ideal for a private home office, kids' playroom, or gym. Outside, enjoy your own private retreat with a heated double-car garage and ample room for parking or recreational vehicles. This extra-deep lot is enhanced by a wood-burning barrel sauna, a family-sized hot tub, large fire pit. The showstopper is a unique, fully powered 22' geodesic dome-perfect for year-round gardening, a private yoga studio, or glamping. Located within walking distance to the baseball field, splashpad and local amenities, this property is ideal for families, outdoor enthusiasts, or anyone seeking space, tranquility, and a touch of the extraordinary. 24 hours irrevocable on all offers. Some photos are digitally enhanced.
| MLS # | X13065450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 112 |
| Listing Provided By | BENNETT PROPERTY SHOP REALTY | X13065450 478600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.23 |
| Property View | Clear, Trees, Woods |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage, Storage Area Lockers, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Hot Tub, Landscape Lighting, Landscaped, Privacy, Recreational Area, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| View | Clear, Trees/Woods |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 5496 |
|---|---|
| Tax Legal Description | PCL 40-1 SEC M52; LT 40 PL M52 CLARENCE; S/T RLT7187; CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $789,999 low | high Med: $330,000 On site: 112 low | high Med: 113 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $789,999 low | high Med: $330,000 On site: 112 low | high Med: 113 | |