Access to the Nation River! Move in ready second level condo unit tucked away in a quiet neighborhood. An open concept living and dining room. Well designed kitchen with ample cabinets and counter space, lunch counter and stainless appliances. Grab a coffee and step out back to enjoy the peaceful view. Two good size bedrooms and a fully updated bathroom with double vanity and laundry area. Easy, worry free living! Call for a private visit.
| MLS # | X13123984 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 99 |
| Listing Provided By | EXIT REALTY MATRIX | X13123984 479900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Water Front | WaterfrontCommunity |
| Interior Features | Water Heater Owned, Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Water View | Partially Obstructive |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 1393 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 608 Plantagenet |
| Listing VS Median (in K0B 1L0) | |
Price: $249,900 low | high Med: $450,000 On site: 99 low | high Med: 79 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1L0 |
| Area | 608 Plantagenet |
| Listing VS Median (in K0B 1L0) | |
Price: $249,900 low | high Med: $450,000 On site: 99 low | high Med: 79 | |