In-Person: 08/22 2:00 PM - 4:00 PMLovely, well maintained forest hill 3 level backsplit. Features 3 Bed up / 1 in lower level. 1.5 bath could easily become 3pc on lower level. Kitchen updated, cabinets/counter. Flooring main FL - Hardwood has been refinished. Many newer windows - 4pc bath was updated 8 years ago. furnace is 9 yrs old roof was done in 2015 hot water tank is rented , water softener is owned but older, lovely flower gardens in both front and back yards. a carport and single drive allows for parking for 3 cars. Some photos are virtually staged.
| MLS # | 40847506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 38 |
| Listing Provided By | Royal LePage Wolle Realty | Gary Minke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,322 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.14 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Highway Access, Hospital, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4246.12 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 4S2 |
| Area | 3 Kitchener West |
| Subarea | 325 Forest Hill |
| Community Name | 325 Forest Hill |
| Listing VS Median (in 325 Forest Hill) | |
Price: $649,900 low | high Med: $649,950 sqft: 1,322 low | high Med: 1,374 $ / sqft: $492 low | high Med: $474 On site: 38 low | high Med: 19.5 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 4S2 |
| Area | 3 Kitchener West |
| Subarea | 325 Forest Hill |
| Community Name | 325 Forest Hill |
| Listing VS Median (in 325 Forest Hill) | |
Price: $649,900 low | high Med: $649,950 sqft: 1,322 low | high Med: 1,374 $ / sqft: $492 low | high Med: $474 On site: 38 low | high Med: 19.5 | |