This Arthur model design lends itself perfectly to both entertaining and everyday living, allowing for seamless transitions between rooms. Welcome to 138 Saunders Street bungalow corner lot backing on to the pond nestled within the new Atwood Station Community! Step inside and be greeted by soaring 9’ ceilings that create an immediate sense of space and elegance. The tastefully chosen engineered hardwood floors seamlessly flow throughout the foyer, great room, kitchen, and dining areas, adding an element of warmth and luxury to the home. The bright open concept layout enhances the natural light, making the home feel even more spacious and inviting. Featuring three spacious bedrooms, this home offers a comfortable retreat for both residents and guests. The primary bedroom boasts its own ensuite bathroom, complete with a modern walk-in glass shower, providing both convenience and a touch of luxury. With a generous 1602 square feet of living space, this home offers the perfect blend of functionality and style. Step outside onto the covered deck located off the kitchen, providing the perfect spot to enjoy your morning coffee or relax after a long day. Don't miss the opportunity to make this brand new luxury corner lot home in the Atwood Station Community your dream home. Contact us today to schedule a viewing and experience the epitome of modern living!
| MLS # | 40848820 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 31 |
| Listing Provided By | TEAM HOME REALTY INC. | Harkirat Mallhi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AGRICUTURAL |
| Acreage | 0.11 |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Corner Lot |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4326.91 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Atwood |
| Postal Code | N0G 1B0 |
| Area | North Perth |
| Subarea | 31 Elma Twp |
| Community Name | 31 Elma Twp |
| Listing VS Median (in 31 Elma Twp) | |
Price: $649,999 low | high Med: $599,950 sqft: 1,602 low | high Med: 1,650 $ / sqft: $406 low | high Med: $365 On site: 31 low | high Med: 94 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Atwood |
| Postal Code | N0G 1B0 |
| Area | North Perth |
| Subarea | 31 Elma Twp |
| Community Name | 31 Elma Twp |
| Listing VS Median (in 31 Elma Twp) | |
Price: $649,999 low | high Med: $599,950 sqft: 1,602 low | high Med: 1,650 $ / sqft: $406 low | high Med: $365 On site: 31 low | high Med: 94 | |