A 4-unit Residential Rental Income property in very good condition Situated on a Huge 1/3 of an Acre property. Property has a City of London Rental License Call Listing Broker For A Income Statement-The property shows a 5.8%Cap Rate
MLS# | X9033849 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 262 |
Listing Provided By | STREETCITY REALTY INC. | Not Provided |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
Garage | 1 |
Basement | Y |
Zoning | R1-6 |
Acreage | 25.00 |
Water Front | None |
Province | ON |
---|---|
County | London |
City | London |
Postal Code | N5W 1A7 |
Area | Middlesex |
Community Name | East O |
Listing VS Median (in East O) | |
Price: $949,000 low | high Med: $0 On site: 262 low | high Med: |