MAGNIFICENT SUNSETS! RETREAT to this captivating 10.02 acre estate with an unparalleled view of towering trees, rolling lawns, farmer's fields and beautiful gardens. It's located just minutes from Kitchener, Ayr, Cambridge and the 401. You'll love the CHARMING 3 bedroom bungalow featuring an updated kitchen with a breakfast nook and coffee bar, along with a sunny and spacious living room and dining room with large picture windows overlooking the tranquil yard. The family room, complete with a cozy woodstove, opens onto a sunroom to expand leisure activities to the out-of-doors. Downstairs you will find a second bathroom, exercise room, den/office and lovely renovated rec room with fireplace. BUT, the piece de resistance is the shop with a kitchen, powder room, lounge, dog agility training area and collector car area with a new epoxy floor and wiring in place for a hydraulic lift. The shop also features a RV garage with charger, dog washing station, furnace and septic system built in 2014, for a total sq ft of 7923.29. THE POSSIBLITIES ARE ENDLESS! Additional outbuildings include: a detached double garage built in 1988, 568 sq ft barn with heat and water built in 1969, and a small shed. This is truly a ONE-OF-A KIND PROPERTY!
| MLS # | 40835041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Linda E. Dreveny |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Z1 |
| Acreage | 10.05 |
| Property View | Yes |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Family Room, Propane, Recreation Room, Wood Burning Stove |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Backs on Greenbelt |
|---|---|
| Lot Features | Rural, Rectangular, Greenbelt, Highway Access, Hobby Farm, Open Spaces, Trails |
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Patio And Porch Features | Enclosed |
| Security Features | Security System |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Asphalt, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | At Lot Line-Gas |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5269.15 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 62 Brown’s Subdivision | Orr’s Lake | Roseville |
| Community Name | 62 Brown’s Subdivision/Orr’s Lake/Roseville |
| School District | Southwood S.S., Monsignor Doyle |
| Elementary School | Cedar Creek P.S., St. Brigid |
| High School | Southwood S.S., Monsignor Doyle |
| Listing VS Median (in 62 Brown’s Subdivision/Orr’s Lake/Roseville) | |
Price: $2,300,000 low | high Med: $1,499,900 sqft: 1,742 low | high Med: 3,048 $ / sqft: $1,320 low | high Med: $492 On site: 80 low | high Med: 164 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Ayr |
| Postal Code | N0B 1E0 |
| Area | 16 N. Dumfries Twp. (W. of 24 Rural W.) |
| Subarea | 62 Brown’s Subdivision | Orr’s Lake | Roseville |
| Community Name | 62 Brown’s Subdivision/Orr’s Lake/Roseville |
| School District | Southwood S.S., Monsignor Doyle |
| Elementary School | Cedar Creek P.S., St. Brigid |
| High School | Southwood S.S., Monsignor Doyle |
| Listing VS Median (in 62 Brown’s Subdivision/Orr’s Lake/Roseville) | |
Price: $2,300,000 low | high Med: $1,499,900 sqft: 1,742 low | high Med: 3,048 $ / sqft: $1,320 low | high Med: $492 On site: 80 low | high Med: 164 | |
![]() | $2,300,0001068 Cameron RoadAyr, ON N0B 1E0 |