CHARMING TWO-STOREY HOME FOR LEASE IN A CONVENIENT & FAMILY-ORIENTED NEIGHBOURHOOD! Lease this bright and inviting 2-storey home in a central Angus neighbourhood, just minutes from schools, parks, everyday amenities and commuter routes. Set in a quiet, family-friendly area, this home welcomes you with a charming covered front porch, an attached single-car garage and driveway parking for two vehicles. Enjoy a spacious, partially fenced backyard perfect for outdoor entertaining, play or unwinding in your own private space. Inside, the open-concept main floor is filled with natural light and features a functional kitchen with a walk-out to the yard, a large living room ideal for family time, and a front foyer with a high ceiling and double mirrored closet. Upstairs offers three well-sized bedrooms, including a bright primary retreat with a private 3-piece ensuite, plus plenty of storage throughout the home. This is a fantastic lease opportunity in a great location - don’t miss it!
| MLS # | 40711290 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 221 |
| Listing Provided By | RE/MAX Hallmark Peggy Hill Group Realty Brokerage | Peggy Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,315 |
| Garage | 1 |
| Basement | Y |
| Zoning | R2-5 |
| Golf Course | Yes |
| Water Front | Yes |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Angus |
| Postal Code | L0M 1B5 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| School District | Nottawasaga Pines Ss/St. Joan Of |
| Elementary School | Angus Morrison Es/Our Lady Of Gr |
| High School | Nottawasaga Pines Ss/St. Joan Of |
| Listing VS Median (in ES10 Angus) | |
Price: $2,700 low | high Med: $724,950 sqft: 1,315 low | high Med: 1,119 $ / sqft: $2 low | high Med: $648 On site: 221 low | high Med: 53.000000 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Angus |
| Postal Code | L0M 1B5 |
| Area | Essa |
| Subarea | ES10 Angus |
| Community Name | ES10 Angus |
| School District | Nottawasaga Pines Ss/St. Joan Of |
| Elementary School | Angus Morrison Es/Our Lady Of Gr |
| High School | Nottawasaga Pines Ss/St. Joan Of |
| Listing VS Median (in ES10 Angus) | |
Price: $2,700 low | high Med: $724,950 sqft: 1,315 low | high Med: 1,119 $ / sqft: $2 low | high Med: $648 On site: 221 low | high Med: 53.000000 | |