Front unit with 2 full walls of windows facing south and west overlooking Bank Street. 1,029 sq feet in very busy retail location along Bank St near Alta Vista. Landlord will do a considerable amount of fit up. 24 shared parking spaces. $32/sq' base rent, plus $19.83/sq' Tax and CAM. Escalation $1psf/yr.
MLS# | X9516469 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 13 |
Listing Provided By | RE/MAX HALLMARK REALTY GROUP | Not Provided |
Zoning | AM (1913) |
---|
Province | ON |
---|---|
County | Hunt Club South Keys and |
City | Hunt Club - South Keys and Area |
Postal Code | K1V 7Z4 |
Area | Ottawa |
Community Name | 3801 Ridgemont |
Listing VS Median (in 3801 Ridgemont) | |
Price: $32 low | high Med: $0 On Site: 13 low | high Med: |