Great location, Highly sought-after industrial area. Many clean uses accepted. Easy shipping access. available January 31st,2025.
MLS# | W9509963 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 83 |
Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | Not Provided |
SQ Feet | 4,000 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto W05 |
Zip Code | M3J 2N1 |
Area | York University Heights |
Listing VS Median (in M3J 2N1) | |
Price: $16 low | high Med: $16 SqFt: 4,000 low | high Med: 8,356 $ / SqFt: $0 low | high Med: $0 On Site: 83 low | high Med: 83.000000 |