Prime 2,758 Square Foot Office (5%) Industrial (95%) With 1 Drive In Door.
MLS# | E9375426 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 104 |
Listing Provided By | Royal LePage Security Real Estate | Not Provided |
Bath(s) | 2 |
---|---|
SQ Feet | 2,758 |
State | ON |
---|---|
County | Toronto |
City | Toronto E08 |
Zip Code | M1K 4P3 |
Area | Cliffcrest |
Listing VS Median (in M1K 4P3) | |
Price: $16 low | high Med: $16 SqFt: 2,758 low | high Med: 2,758 $ / SqFt: $0 low | high Med: $0 On Site: 104 low | high Med: 104.000000 |